Tableau Trainings
All
All
Training | Topic | Video (.mp4) | Transcript (.pdf) | Data |
---|---|---|---|---|
Part I (3) | Getting Started | Getting Started with Tableau | Transcript |
Global Superstore Orders 2016 [xlsx]
Global Superstore Returns 2016 [csv] |
The Tableau Interface | The Tableau Interface | Transcript | The Tableau Interface Excercise Workbook [twbx] | |
Distributing and Publishing | Distributing and Publishing | Transcript | Distributing and Publishing Excercise Workbook [twbx] | |
Part II (7) | Getting Started with Data | Getting Started with Data | Transcript | Global Superstore Orders 2016 [xls] |
Managing Extracts | Managing Extracts | Transcript |
Global Superstore 2016 [xlsx]
GS2016 Disc DataFile [xlsx] Managing Metadata and Extracts Excercise Workbook [twbx] |
|
Data Prep with Text and Excel Files | Data Prep with Text and Excel Files | Transcript | Data Prep - Flights Data File [xlsx] | |
Join Types with Union | Join Types with Union | Transcript | - | |
Cross-Database Joins | Cross-Database Joins | Transcript |
Products 2016 [csv]
Sales 2016 [xlsx] |
|
Data Blending | Data Blending | Transcript |
Data Blending Excercise Workbook [twbx]
Coffee Chain [xlsx] Office City [xlsx] |
|
Connecting to PDFs | Connecting to PDFs | Transcript |
AMZN Stock [pdf]
NZ Water [pdf] |
|
Part III (10) | Getting Started with Calculations | Getting Started with Data | Transcript | Getting Started with Calculations Excercise Workbook [twbx] |
Calculation Syntax | Calculation Syntax | Transcript | Calculation Syntax Excercise Workbook [twbx] | |
Introduction to LOD Expressions | Introduction to LOD Expressions | Transcript | Introduction to LOD Expressions Excercise Workbook [twbx] | |
Using R within Tableau | Using R within Tableau | Transcript | Using R within Tableau Excercise Workbook [twbx] | |
Modifying Calculations in Tableau | Modifying Calculations in Tableau | Transcript | Modifying Calculations in Tableau Excercise Workbook [twbx] | |
Aggregate Calculations | Aggregate Calculations | Transcript | Aggregate Calculations Excercise Workbook [twbx] | |
Data Calculations | Data Calculations | Transcript | Data Calculations Excercise Workbook [twbx] | |
Logic Calculations | Logic Calculations | Transcript | Logic Calculations Excercise Workbook [twbx] | |
String Calculations | String Calculations | Transcript | String Calculations Excercise Workbook [twbx] | |
Type Calculations | Type Calculations | Transcript | Type Calculations Excercise Workbook [twbx] | |
Part IV (6) | Getting Started with Dashboards and Stories | Getting Started with Dashboards and Stories | Transcript | Getting Started with Dashboards and Stories Excercise Workbook [twbx] |
Building a Dashboard | Building a Dashboard | Transcript | Building a Dashboard Excercise Workbook [twbx] | |
Dashboard Layouts and Formatting | Dashboard Layouts and Formatting | Transcript | Dashboard Layouts and Formatting Excercise Workbook [twbx] | |
Device Designer | Device Designer | Transcript | Device Designer Excercise Workbook [twbx] | |
Dashboard Interactivity Using Actions | Dashboard Interactivity Using Actions | Transcript | Dashboard Interactivity Using Actions Excercise Workbook [twbx] | |
Storypoints | Storypoints | Transcript | Storypoints Excercise Workbook [twbx] | |
Part V (5) | Getting Started with Visual Analytics | Getting Started with Visual Analytics | Transcript | Getting Started with Visual Analytics Excercise Workbook [twbx] |
Drill Down and Hierarchies | Drill Down and Hierarchies | Transcript | Drill Down and Hierarchies Excercise Workbook [twbx] | |
Sorting | Sorting | Transcript | Sorting Excercise Workbook [twbx] | |
Grouping | Grouping | Transcript | Grouping Excercise Workbook [twbx] | |
Additional Ways to Group | Additional Ways to Group | Transcript | Additional Ways to Group Excercise Workbook [twbx] | |
Part VI (5) | Ways to Filter | Ways to Filter | Transcript | Ways to Filter Excercise Workbook [twbx] |
Using the Filter Shelf | Using the Filter Shelf | Transcript | Using the Filter Shelf Excercise Workbook [twbx] | |
Interactive Filters | Interactive Filters | Transcript | Interactive Filters Excercise Workbook [twbx] | |
Where Tableau Filters | Where Tableau Filters | - | Where Tableau Filters Excercise Workbook [twbx] | |
Parameters | Parameters | Transcript | Parameters Excercise Workbook [twbx] | |
Part VII (9) | Getting Started with Mapping | Getting Started with Mapping | Transcript | Getting Started with Mapping Excercise Workbook [twbx] |
Maps in Tableau | Maps in Tableau | Transcript | Maps in Tableau Excercise Workbook [twbx] | |
Editing Unrecognized Locations | Editing Unrecognized Locations | Transcript | Editing Unrecognized Locations Excercise Workbook [twbx] | |
Expanding Tableau's Mapping Capabilities | Expanding Tableau's Mapping Capabilities | Transcript |
Expanding Tableau's Mapping Capabilities Excercise Workbook [twbx]
Bank of China Branches - Custom Geocoding [csv] |
|
Custom Geocoding | Custom Geocoding | Transcript |
Custom Geocoding Excercise Workbook [twbx]
Bank of China Branches - Custom Geocoding [csv] Australian Small Towns [csv] |
|
Polygon Maps | Polygon Maps | Transcript | Polygon Maps Workbook [twbx] | |
Mapbox Integration | Mapbox Integration | Transcript | Mapbox Integration Excercise Workbook [twbx] | |
WMS: Web Mapping Service | WMS: Web Mapping Service | Transcript |
Global Superstore Excercise Workbook [twbx]
World Map Additional File [tms] |
|
Background Images | Background Images | Transcript |
Background Images Excercise Workbook [twbx]
Hong Kong MTR [png] Hong Kong MTR Coordinate Data [xlsx] |